 |
This is a 5" x 5" fishscale shingle pattern. I've included it applied to a wall in RVT2017. The pattern code is written below.(note: after cutting and pasting the code into your pattern file, remove the line breaks).
;%UNITS=INCH
;
*FishScale
;%TYPE=MODEL
;
90.0000000000, 10.0000000000, 7.0000000000, 0.0000000000, 10.0000000000, 3.0000000000, -7.0000000000
90.0000000000, 5.0000000000, 7.0000000000, 0.0000000000, 10.0000000000, 3.0000000000, -7.0000000000
90.0000000000, 2.5000000000, 2.0000000000, 0.0000000000, 10.0000000000, 3.0000000000, -7.0000000000
90.0000000000, 7.5000000000, 2.0000000000, 0.0000000000, 10.0000000000, 3.0000000000, -7.0000000000
-63.4349488229, 0.0000000000, 7.0000000000, 8.9442719100, -4.4721359550, 1.1180339887, -21.2426457862
-40.6012946450, 0.5000000000, 6.0000000000, 14.1004797582, -1.0846522891, 1.1524430572, -91.0430015158
-12.5288077092, 1.3750000000, 5.2500000000, 41.2167869855, -1.0846522891, 1.1524430572, -91.0430015158
12.5288077092, 2.5000000000, 5.0000000000, 41.2167869855, 1.0846522891, 1.1524430572, -91.0430015158
40.6012946450, 3.6250000000, 5.2500000000, 14.1004797582, 1.0846522891, 1.1524430572, -91.0430015158
63.4349488229, 4.5000000000, 6.0000000000, 8.9442719100, 4.4721359550, 1.1180339887, -21.2426457862
-63.4349488229, 5.0000000000, 7.0000000000, 8.9442719100, -4.4721359550, 1.1180339887, -21.2426457862
-40.6012946450, 5.5000000000, 6.0000000000, 14.1004797582, -1.0846522891, 1.1524430572, -91.0430015158
-12.5288077092, 6.3750000000, 5.2500000000, 41.2167869855, -1.0846522891, 1.1524430572, -91.0430015158
12.0114783864, 7.5000000000, 5.0000000000, 143.1780593918, 0.2081076445, 1.2013013777, -479.3192496917
40.6012946450, 8.6250000000, 5.2500000000, 14.1004797582, 1.0846522891, 1.1524430572, -91.0430015158
63.4349488229, 9.5000000000, 6.0000000000, 8.9442719100, 4.4721359550, 1.1180339887, -21.2426457862
12.0947570770, 0.0000000000, 0.0000000000, 92.1927990416, 0.6984302958, 1.1915221358, -141.9866884970
40.6012946450, 1.1250000000, 0.2500000000, 14.1004797582, 1.0846522891, 1.1524430572, -91.0430015158
63.4349488229, 2.0000000000, 1.0000000000, 8.9442719100, 4.4721359550, 1.1180339887, -21.2426457862
12.5288077092, 0.0000000000, 0.0000000000, 41.2167869855, 1.0846522891, 1.1524430572, -91.0430015158
-63.4349488229, 2.5000000000, 2.0000000000, 8.9442719100, -4.4721359550, 1.1180339887, -21.2426457862
-40.6012946450, 3.0000000000, 1.0000000000, 14.1004797582, -1.0846522891, 1.1524430572, -91.0430015158
-12.5288077092, 3.8750000000, 0.2500000000, 41.2167869855, -1.0846522891, 1.1524430572, -91.0430015158
12.5288077092, 5.0000000000, 0.0000000000, 41.2167869855, 1.0846522891, 1.1524430572, -91.0430015158
40.6012946450, 6.1250000000, 0.2500000000, 14.1004797582, 1.0846522891, 1.1524430572, -91.0430015158
63.4349488229, 7.0000000000, 1.0000000000, 8.9442719100, 4.4721359550, 1.1180339887, -21.2426457862
-63.4349488229, 7.5000000000, 2.0000000000, 8.9442719100, -4.4721359550, 1.1180339887, -21.2426457862
-40.6012946450, 8.0000000000, 1.0000000000, 14.1004797582, -1.0846522891, 1.1524430572, -91.0430015158
-12.5288077092, 8.8750000000, 0.2500000000, 41.2167869855, -1.0846522891, 1.1524430572, -91.0430015158
; |