CSI MF04 Tree
MasterFormat 04
01 - General Requirements(223)
01 50 00 - Temporary Facilities & Controls(51)
01 52 00 - Construction Facilities(19)
01 53 00 - Temporary Construction(6)
01 54 00 - Construction Aids(3)
01 56 00 - Temporary Barriers & Enclosures(8)
02 - Existing Conditions(35)
03 - Concrete(211)
03 00 00 - Concrete(47)
03 30 00 - Cast-In-Place Concrete(57)
03 50 00 - Precast Concrete(63)
04 - Masonry(181)
04 00 00 - Masonry(24)
04 20 00 - Unit Masonry(30)
04 40 00 - Stone Assemblies(80)
04 70 00 - Manufactured Masonry(6)
05 - Metals(440)
05 00 00 - Metals(59)
05 10 00 - Structural Metal Framing(194)
05 12 00 - Structural Steel Framing(169)
05 13 00 - Structural Stainless-Steel Framing(2)
05 14 00 - Structural Aluminum Framing(1)
05 15 00 - Wire Rope Assemblies(2)
05 20 00 - Metal Joists(7)
05 21 00 - Steel Joist Framing(6)
05 50 00 - Metal Fabrications(78)
05 51 00 - Metal Stairs(11)
05 52 00 - Metal Railings(4)
05 53 00 - Metal Gratings(4)
05 54 00 - Metal Floor Plates(1)
05 55 00 - Metal Stair Treads & Nosings(1)
05 56 00 - Metal Castings(1)
05 58 00 - Formed Metal Fabrications(10)
05 59 00 - Metal Specialties(27)
05 70 00 - Decorative Metal(24)
05 73 00 - Decorative Metal Railings(7)
05 74 00 - Decorative Metal Castings(2)
05 75 00 - Decorative Formed Metal(10)
05 76 00 - Decorative Forged Metal(2)
06 - Wood, Plastics, & Composites(605)
06 00 00 - Wood, Plastics, & Composites(80)
06 10 00 - Rough Carpentry(69)
06 11 00 - Wood Framing(41)
06 12 00 - Structural Panels(2)
06 13 00 - Heavy Timber(2)
06 16 00 - Sheathing(4)
06 17 00 - Shop-Fabricated Structural Wood(6)
06 20 00 - Finish Carpentry(74)
06 22 00 - Millwork(36)
06 25 00 - Prefinished Paneling(1)
06 26 00 - Board Paneling(8)
06 40 00 - Architectural Woodwork(127)
06 41 00 - Architectural Wood Casework(67)
06 42 00 - Wood Paneling(3)
06 43 00 - Wood Stairs & Railings(2)
06 44 00 - Ornamental Woodwork(12)
06 46 00 - Wood Trim(7)
06 48 00 - Wood Frames(4)
06 49 00 - Wood Screens & Exterior Wooden Shutters(3)
06 50 00 - Structural Plastics(2)
06 60 00 - Plastic Fabrications(14)
06 70 00 - Structural Composites(36)
06 80 00 - Composite Fabrications(13)
07 - Thermal & Moisture Protection(130)
07 00 00 - Thermal & Moisture Protection(4)
07 20 00 - Thermal Protection(5)
07 25 00 - Weather Barriers(1)
07 40 00 - Roofing & Siding Panels(55)
07 50 00 - Membrane Roofing(3)
07 60 00 - Flashing & Sheet Metal(6)
07 70 00 - Roof & Wall Specialties & Accessories(36)
07 71 00 - Roof Specialties(20)
07 72 00 - Roof Accessories(11)
07 80 00 - Fire & Smoke Protection(2)
07 90 00 - Joint Protection(3)
08 - Openings(2475)
08 00 00 - Openings(53)
08 06 00 - Schedules for Openings(8)
08 10 00 - Doors & Frames(873)
08 30 00 - Specialty Doors & Frames(156)
08 31 00 - Access Doors & Panels(12)
08 32 00 - Sliding Glass Doors(15)
08 33 00 - Coiling Doors & Grilles(13)
08 34 00 - Special Function Doors(34)
08 35 00 - Folding Doors & Grilles(14)
08 36 00 - Panel Doors(23)
08 38 00 - Traffic Doors(6)
08 40 00 - Entrances, Storefront, & Curtain Walls(61)
08 50 00 - Windows(855)
08 51 00 - Metal Windows(172)
08 52 00 - Wood Windows(300)
08 53 00 - Plastic Windows(7)
08 54 00 - Composite Windows(30)
08 55 00 - Pressure-Resistant Windows(2)
08 56 00 - Special Function Windows(72)
08 60 00 - Roof Windows & Skylights(44)
08 70 00 - Hardware(29)
08 71 00 - Door Hardware(24)
08 80 00 - Glazing(15)
08 90 00 - Louvers & Vents(64)
09 - Finishes(233)
09 00 00 - Finishes(14)
09 06 00 - Schedules for Finishes(4)
09 20 00 - Plaster & Gypsum Board(3)
09 30 00 - Tiling(62)
09 50 00 - Ceilings(29)
09 60 00 - Flooring(14)
09 70 00 - Wall Finishes(34)
09 80 00 - Acoustic Treatment(1)
09 90 00 - Painting & Coating(2)
10 - Specialties(802)
10 00 00 - Specialties(36)
10 06 00 - Schedules for Specialties(20)
10 10 00 - Information Specialties(21)
10 11 00 - Visual Display Surfaces(7)
10 14 00 - Signage(13)
10 20 00 - Interior Specialties(149)
10 21 00 - Compartments & Cubicles(9)
10 21 13 - Toilet Compartments(2)
10 21 23 - Cubicles(6)
10 22 00 - Partitions(10)
10 25 00 - Service Walls(2)
10 26 00 - Wall & Door Protection(3)
10 28 00 - Toilet, Bath, & Laundry Accessories(99)
10 28 13 - Toilet Accessories(61)
10 28 16 - Bath Accessories(13)
10 28 19 - Tub & Shower Doors(4)
10 30 00 - Fireplaces & Stoves(69)
10 40 00 - Safety Specialties(40)
10 50 00 - Storage Specialties(62)
10 70 00 - Exterior Specialties(135)
10 71 00 - Exterior Protection(16)
10 73 00 - Protective Covers(24)
10 74 00 - Manufactured Exterior Specialties(68)
10 75 00 - Flagpoles(4)
10 80 00 - Other Specialties(134)
11 - Equipment(2149)
11 00 00 - Equipment(83)
11 06 00 - Schedules for Equipment(18)
11 10 00 - Vehicle & Pedestrian Equipment(69)
11 11 00 - Vehicle Service Equipment(28)
11 12 00 - Parking Control Equipment(5)
11 13 00 - Loading Dock Equipment(10)
11 14 00 - Pedestrian Control Equipment(8)
11 15 00 - Security, Detention, & Banking Equipment(51)
11 17 00 - Teller & Service Equipment(16)
11 18 00 - Security Equipment(33)
11 20 00 - Commercial Equipment(256)
11 21 00 - Mercantile & Service Equipment(29)
11 22 00 - Refrigerated Display Equipment(71)
11 23 00 - Commercial Laundry & Dry Cleaning Equipment(9)
11 24 00 - Maintenance Equipment(5)
11 25 00 - Hospitality Equipment(7)
11 26 00 - Unit Kitchens(9)
11 27 00 - Photographic Processing Equipment(3)
11 28 00 - Office Equipment(85)
11 29 00 - Postal, Packaging, & Shipping Equipment(5)
11 30 00 - Residential Equipment(221)
11 31 00 - Residential Appliances(189)
11 40 00 - Foodservice Equipment(357)
11 41 00 - Food Storage Equipment(60)
11 42 00 - Food Preparation Equipment(52)
11 43 00 - Food Delivery Carts & Conveyors(4)
11 44 00 - Food Cooking Equipment(87)
11 46 00 - Food Dispensing Equipment(42)
11 47 00 - Ice Machines(10)
11 48 00 - Cleaning & Disposal Equipment(16)
11 50 00 - Educational & Scientific Equipment(65)
11 51 00 - Library Equipment(3)
11 52 00 - Audio-Visual Equipment(6)
11 53 00 - Laboratory Equipment(47)
11 57 00 - Vocational Shop Equipment(5)
11 60 00 - Entertainment Equipment(72)
11 61 00 - Theater & Stage Equipment(17)
11 62 00 - Musical Equipment(20)
11 65 00 - Athletic & Recreational Equipment(187)
11 66 00 - Athletic Equipment(88)
11 67 00 - Recreational Equipment(48)
11 68 00 - Play Field Equipment & Structures(31)
11 70 00 - Healthcare Equipment(192)
11 71 00 - Medical Sterilizing Equipment(4)
11 72 00 - Examination & Treatment Equipment(23)
11 73 00 - Patient Care Equipment(49)
11 74 00 - Dental Equipment(12)
11 75 00 - Optical Equipment(1)
11 76 00 - Operating Room Equipment(12)
11 77 00 - Radiology Equipment(5)
11 78 00 - Mortuary Equipment(7)
11 79 00 - Therapy Equipment(12)
11 80 00 - Collection & Dsiposal Equipment(31)
11 90 00 - Other Equipment(80)
11 91 00 - Religious Equipment(2)
11 92 00 - Agricultural Equipment(5)
11 93 00 - Horticultural Equipment(2)
12 - Furnishings(5770)
12 00 00 - Furnishings(181)
12 06 00 - Schedules of Furnishings(53)
12 10 00 - Art(157)
12 20 00 - Window Treatments(23)
12 30 00 - Casework(415)
12 31 00 - Manufactured Metal Casework(8)
12 32 00 - Manufactured Wood Casework(144)
12 34 00 - Manufactured Plastic Casework(1)
12 35 00 - Specialty Casework(106)
12 36 00 - Countertops(24)
12 40 00 - Furnishings & Accessories(447)
12 41 00 - Office Accessories(34)
12 42 00 - Table Accessories(83)
12 43 00 - Portable Lamps(13)
12 44 00 - Bath Furnishings(48)
12 45 00 - Bedroom Furnishings(22)
12 46 00 - Furnishing Accessories(167)
12 48 00 - Rugs & Mats(8)
12 50 00 - Furniture(3397)
12 51 00 - Office Furniture(619)
12 52 00 - Seating(555)
12 52 13 - Chairs(295)
12 52 19 - Upholstered Seating(131)
12 52 23 - Office Seating(11)
12 52 83 - Healthcare Seating(2)
12 53 00 - Retail Furniture(64)
12 54 00 - Hospitality Furniture(72)
12 55 00 - Detention Furniture(1)
12 56 00 - Institutional Furniture(47)
12 57 00 - Industrial Furniture(20)
12 58 00 - Residential Furniture(1167)
12 58 13 - Couches & Loveseats(113)
12 58 16 - Residential Chairs(42)
12 58 19 - Dining Tables & Chairs(204)
12 58 23 - Coffee Tables(188)
12 58 26 - Entertainment Centers(69)
12 58 29 - Beds(118)
12 58 33 - Dressers(66)
12 58 36 - Nightstands(48)
12 58 83 - Custom Residential Furniture(188)
12 59 00 - Systems Furniture(112)
12 60 00 - Multiple Seating(60)
12 61 00 - Fixed Audience Seating(8)
12 63 00 - Stadium & Arena Seating(6)
12 64 00 - Booths & Tables(15)
12 65 00 - Multiple-Use Fixed Seating(3)
12 66 00 - Telescoping Stands(1)
12 67 00 - Pews & Benches(16)
12 68 00 - Seat & Table Assemblies(7)
12 90 00 - Other Furnishings(156)
12 92 00 - Interior Planters & Artificial Plants(19)
12 93 00 - Site Furnishings(73)
12 93 13 - Bicycle Racks(22)
12 93 23 - Trash & Litter Receptors(4)
12 93 33 - Manufactured Planters(4)
12 93 43 - Site Seating & Tables(13)
13 - Special Construction(155)
13 00 00 - Special Construction(23)
13 06 00 - Schedules for Special Construction(6)
13 10 00 - Special Facility Components(14)
13 11 00 - Swimming Pools(2)
13 14 00 - Amusement Park Structures & Equipment(2)
13 17 00 - Tubs & Pools(1)
13 20 00 - Special Purpose Rooms(3)
13 21 00 - Controlled Environment Rooms(1)
13 28 00 - Athletic & Recreational Special Construction(2)
13 30 00 - Special Structures(50)
13 31 00 - Fabric Structures(9)
13 32 00 - Space Frames(11)
13 33 00 - Geodesic Structures(3)
13 34 00 - Fabricated Engineered Structures(13)
13 36 00 - Towers(3)
13 40 00 - Integrated Structures(11)
13 50 00 - Special Instrumentation(6)
14 - Conveying Equipment(78)
14 00 00 - Conveying Equipment(4)
14 20 00 - Elevators(27)
14 30 00 - Escalators & Moving Walks(15)
14 40 00 - Lifts(9)
14 70 00 - Turntables(2)
14 90 00 - Other Conveying Equipment(5)
21 - Fire Suppression(74)
21 00 00 - Fire Suppression(8)
21 10 00 - Water-Based Fire-Suppression Systems(26)
21 11 00 - Facility Fire-Suppressin Water-Service Piping(9)
21 12 00 - Fire-Suppression Standpipes(4)
21 13 00 - Fire-Suppression Sprinkler Systems(10)
21 20 00 - Fire-Extinguishing Systems(21)
21 30 00 - Fire Pumps(6)
22 - Plumbing(2001)
22 00 00 - Plumbing(58)
22 06 00 - Schedules for Plumbing(21)
22 10 00 - Plumbing Piping & Pumps(168)
22 11 00 - Facility Water Distribution(124)
22 12 00 - Facility Potable-Water Storage Tanks(3)
22 13 00 - Facility Sanitary Sewerage(24)
22 14 00 - Facility Storm Drainage(5)
22 15 00 - General Service Compressed-Air Systems(1)
22 30 00 - Plumbing Equipment(542)
22 40 00 - Plumbing Fixtures(885)
23 - Heating, Ventilating, & Air-Conditioning(827)
23 00 00 - Heating, Ventilating, & Air-Conditioning(158)
23 06 00 - Schedules for HVAC(15)
23 10 00 - Facility Fuel Systems(8)
23 20 00 - HVAC Piping & Pumps(30)
23 30 00 - HVAC Air Distribution(160)
23 40 00 - HVAC Air Cleaning Devices(2)
23 50 00 - Central Heating Equipment(39)
23 60 00 - Central Cooling Equipment(14)
23 70 00 - Central HVAC Equipment(55)
23 80 00 - Decentralized HVAC Equipment(14)
25 - Integrated Automation(1)
26 - Electrical(1486)
26 00 00 - Electrical(81)
26 06 00 - Schedules for Electrical(7)
26 10 00 - Medium-Voltage Electrical Distribution(21)
26 20 00 - Low-Voltage Electrical Distribution(92)
26 30 00 - Facility Electrical Power Generating & Storing(31)
26 40 00 - Electrical & Cathodic Protection(6)
26 50 00 - Lighting(1068)
26 51 00 - Interior Lighting(533)
26 52 00 - Emergency Lighting(4)
26 53 00 - Exit Signs(14)
26 55 00 - Special Purpose Lighting(15)
26 56 00 - Exterior Lighting(145)
27 - Communications(81)
27 00 00 - Communications(5)
27 20 00 - Data Communications(26)
27 30 00 - Voice Communications(7)
27 40 00 - Audio-Video Communications(29)
27 50 00 - Distributed Communications & Monitoring Systems(3)
28 - Electronic Safety & Security(28)
28 10 00 - Electronic Access Control & Intrusion Detection(6)
28 20 00 - Electronic Surveillance(3)
28 30 00 - Electronic Detection & Alarm(9)
28 40 00 - Electronic Monitoring & Control(3)
31 - Earthwork(36)
31 10 00 - Site Clearing(2)
31 20 00 - Earth Moving(8)
31 40 00 - Shoring & Underpinning(7)
31 60 00 - Special Foundations & Load-Bearing Elements(5)
32 - Exterior Improvements(780)
31 10 00 - Bases, Ballasts, & Paving(18)
32 30 00 - Site Improvements(370)
32 80 00 - Irrigation(3)
32 90 00 - Planting(162)
33 - Utilities(76)
33 10 00 - Water Utilities(9)
33 20 00 - Wells(2)
33 30 00 - Sanitary Sewerage Utilities(6)
33 40 00 - Storm Drainage Utilities(4)
33 50 00 - Fuel Distribution Utilities(3)
33 70 00 - Electrical Utilities(15)
33 80 00 - Communications Utilities(5)
34 - Transportation(761)
34 40 00 - Transportation Signaling & Control Equipment(37)
34 50 00 - Transportation Fare Collection Equipment(32)
34 70 00 - Transportation Construction & Equipment(105)
35 - Waterway & Marine Construction(27)
40 - Process Integration(1)
41 - Material Processing & Handling Equipment(23)
42 - Process Heating, Cooling, & Drying Equipment(10)
43 - Process Gas & Liquid Handling, Purification, & Storage Equipment(33)
44 - Pollution Control Equipment(3)
45 - Industry-Specific Manufacturing Equipment(42)
48 - Electrical Power Generation(28)
96 - Annotations(319)
96 10 00 - Heads(25)
96 20 00 - Keynotes(15)
96 30 00 - Symbols(142)
96 40 00 - Tags(55)
96 50 00 - Titleblocks(12)
96 60 00 - View Titles(6)
97 - Design Elements(320)
97 10 00 - Architectural Columns(63)
97 20 00 - Balusters(13)
97 30 00 - Brackets(5)
97 40 00 - Posts(8)
97 50 00 - Railings(37)
98 - Standard Details(296)
99 - Uncategorized(1571)
CSI MF04 Tree
RevitCity.com Tree
Manufacturer Tree